Property Attributes
- MLS#TB8550297
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Palm River / Progress Village
- NeighborhoodCLAIR MEL CITY UNIT 10
- Zip33619
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 779
- Price$ 285,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1098
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Come check out this 3 bedroom, 1.5 bathroom home that features an open floor plan and plenty of living space. Just off the living room is a separate study/den that could also be used as a bedroom. The covered carport has a storage room with laundry inside. The backyard is spacious and has plenty of room for a pool. The roof is 2018 and the HVAC is 2020.
| Elementary School | Middle School | High School |
|---|---|---|
| Clair Mel-HB Elementary School | Giunta Middle-HB Middle School | Bloomingdale-HB High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $295,000 |
| 9/22/2026 | 3$285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Membrane |
| Appliances | Microwave,Range,Refrigerator |
| Zoning | RSC-9 |
| Construction Materials | Block |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | CLAIR MEL CITY UNIT 10 |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | S on S 78th St, W on Robindale Rd, S on Deauville Rd, W on Limeston Ln. |
| High School | Bloomingdale-HB |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33619 - Tampa / Palm River / Progress Village |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7600 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Clair Mel-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 779.61 |
| Middle/Junior High School | Giunta Middle-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8550297 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 14 |
| Legal Description | CLAIR MEL CITY UNIT NO 10 LOT 14 BLOCK 46 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Lighting,Private Entrance,Private Mailbox,Private Yard,Storage |
|---|---|
| Water Source | Public |
| Lot Size Area | 7600 |
| Foundation Details | Slab |
| Building Area Total | 1710 |
| Lot Dimensions | 76 x 100 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 10:15 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 10:15 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 10:15 PM UTC