Property Attributes
- MLS#P4939463
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodSCHILLER HEIGHTS
- Zip33801
- StyleSingle Family Residence
- Year Built1930
- Taxes$ 3049
- Price$ 332,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size2.69 Acres
Data Source:
Stellar MLS
Property Description
Welcome Home!! Unique opportunity on 2.69 acres in Lakeland! This versatile property features two homes on one parcel, offering excellent potential for multigenerational living, rental income, or a private guest residence. A spacious workshop provides plenty of room for hobbies, storage, equipment, or projects. Conveniently located on Highway 542 with easy access to Lakeland, Winter Haven, shopping, dining, and major roadways. Whether you’re looking for extra space, investment potential, or a property with room to grow, this one is a rare find. Schedule your private showing today!
| Price History | |
|---|---|
| 7/31/2026 | Listed $350,000 |
| 9/4/2026 | 5$332,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater,Range,Refrigerator |
| Zoning | R-3 |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1930 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SCHILLER HEIGHTS |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Winter Haven, travel west on US Highway 92. Turn left onto Old Dixie Highway, then right onto County Road 542 (Highway 542). Continue to 4919 Highway 542 E. The property will be on the left. |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33801 - Lakeland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 117285 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 3049 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4939463 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | N1/2 OF NE1/4 OF SE1/4 OF SE1/4 LESS E 140 FT & LESS S 130 FT OF W 250 FT & LESS HWY & LESS W 20 FT FOR CO RD R/W & LESS ADDL R/W FOR CR 542 DESC AS: COMM AT NE COR OF E1/2 OF N1/4 OF SE1/4 OF SE1/4 OF SEC RUN W 140.01 FT RUN S 31.77 FT FOR POB CONT S 10 FT RUN W 56.87 FT RUN N 01 DEG 06'41"E 10 FT RUN E 56.62 FT TO POB SAID R/W REC IN OR 5311 PG 1268 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| ILS Total SQFT | 754 |
| ILS Under Air SQFT | 656 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,2+ Bedrooms,Detached (ADU),Kitchen,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ninguno |
|---|---|
| Flooring | Tile,Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.6925 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1176 |
| Lot Size Acres | 2.69 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:24 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:24 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:24 PM UTC